ILD205T |
RFQ for ILD205T |
![]() |
| Product | Manufacturers | Pack | D/C |
| ILD205T | - | SOP8 | 03+ |
The ILD205T/ 206T/ 207T/ 211T/ 213T/ 217T are optically coupled pairs with a Gallium Arsenide infrared LED and a silicon NPN phototransistor. Signal information, including a DC level, can be transmitted by the device while maintaining a high degree of electrical isolation between input and output. The ILD205T/ 206T/ 207T/ 211T/ 213T/ 217T come in a standard SOIC-8A small outline package for surface mounting which makes it ideally suited for high density applications with limited space. In addition to eliminating through-holes requirements, this package conforms to standards for surface mounted devices.
A specified minimum and maximum CTR allows a narrow tolerance in the electrical design of the adjacent circuits. The high BVCEO of 70 V gives a higher safety margin compared to the industry standard of 30 V.
Typical Application |
Features |
| • UL1577, File No. E52744 System Code Y | • Two Channel Coupler• SOIC-8A Surface Mountable Package• Standard Lead Spacing of .05 "• Available only on Tape and Reel Option (Conforms to EIA Standard 481-2)• Isolation Test Voltage, 3000 VRMS• Compatible with Dual Wave, Vapor Phase and IR Reflow Soldering• Lead-free component• Component in accordance to RoHS 2002/95/EC and WEEE 2002/96/EC |
| Parameter | Test condition | Symbol | Value | Unit |
| Peak reverse voltage | VR | 6.0 | V | |
| Peak pulsed current | 1.0 µs, 300 pps | 1.0 | mA | |
| Continuous forward current per channel |
30 | A | ||
| Power dissipation | Pdiss | 50 | mW | |
| Derate linearly from 25 °C | 0.66 | mW/°C |
| Models | MFG | Pack |
| ILD OPT325 | ||
| ILD03N60 | TO-252 | |
| ILD1 | DIP8 | |
| ILD-1 | ||
| ILD1205T | ||
| ILD1205-X001T | ||
| ILD1206-X001T | ||
| ILD1T | ||
| ILD1-X007 | ||
| ILD1-X007T | ||
| ILD1-X009 | ||
| ILD1-X017T | ||
| ILD1-X019 | ||
| ILD1-X019T | ||
| ILD2 | DIP8 | |
| ILD205A | ||
| ILD205T | SOP8 | |
| ILD206 | SOP-8 | |
| ILD206T | SOP8 | |
| ILD207 | SOP-8 | |
| ILD207-1079 | ||
| ILD207-1079T | ||
| ILD207A | ||
| ILD207T | ||
| ILD207-T | ||
| ILD207TWP | ||
| ILD207WPT | ||
| ILD211 | SOP-8 | |
| ILD2-1112 | ||
| ILD2-1112T | ||
| ILD205 | ||
| ILD2 | ||
| ILD1-X009 | ||
| ILD1-X007 | ||
| ILD1615 | ||
| ILD1207T | ||
| ILD1206T | ||
| ILD1205T | ||
| ILD1 | ||
| ILD03N60 | ||
| ILD 55 | ||
| ILD 31 | ||
| ILCT6/MCT6 | ||
| ILCT6 | ||
| ILC812 | ||
| ILC811 | ||
| ILC810 | ||
| ILC809 | ||
| ILC803 | ||
| ILC7536 |